| Brand | Apple |
|---|---|
| Color | Gold |
| Capacity | 64GB |
| Form Factor | Smart Phone |
| RAM | 64 GB |
| OS | IOS 12 |
| Item Weight | 1 pounds |
| Product Dimensions | 0.28 x 3.03 x 6.22 inches |
| Connectivity technologies | Bluetooth |
Categories: Apple products, Iphone, Smartphone
Apple iPhone 11 Pro Max, US Version, 64GB, Gold
$475.00
BrandApple
Model NameIPhone 11 Pro Max
Operating system IOS 12
Memory Storage64GB
Cellular technology4G
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA network.
- Tested for battery health and guaranteed to come with a battery that exceeds 90% of original capacity.
- Backed by a one-year satisfaction guarantee, with free access to Amazon’s Technical Support team.
- Includes a brand new, generic charging cable that is certified Mfi (Made for iPhone) and a brand new, generic wall plug.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arm’s length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
There are no reviews yet.
Quick Comparison
| Apple iPhone 11 Pro Max, US Version, 64GB, Gold remove | SkyTech Shadow 3.0 Gaming Computer PC Desktop - Ryzen 5 3600 6-Core 3.6GHz, GTX 1660 Super 6G remove | Samsung Galaxy Note 10+ 256GB Verizon Only Aura Black remove | Amazon Fire TV 50" 4-Series 4K UHD smart TV remove | Apple Watch Series 5 (GPS + Cellular, 40MM) - Gold Aluminum Case with Pink Sport Band remove | Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 11 Pro Max, US Version, 64GB, Gold remove | SkyTech Shadow 3.0 Gaming Computer PC Desktop - Ryzen 5 3600 6-Core 3.6GHz, GTX 1660 Super 6G remove | Samsung Galaxy Note 10+ 256GB Verizon Only Aura Black remove | Amazon Fire TV 50" 4-Series 4K UHD smart TV remove | Apple Watch Series 5 (GPS + Cellular, 40MM) - Gold Aluminum Case with Pink Sport Band remove | Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0049 | 0041 | 0025 | 0013 | 0003 | 0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $475.00 | Original price was: $944.53.$682.90Current price is: $682.90. | $275.49 | $299.99 | $215.19 | $160.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Take your game to the next level. Skytech's Archangel 3.0 lets you play with higher settings, faster frame rates and more powerful multi-tasking capabilities than standard gaming PCs. Featuring more power to game and stream simultaneously with no lag, a Skytech Archangel 3.0 gives gamers even more power to back up your team mates and create better content. Maintain high frame rates even while live streaming your game. Build a following by starting your own livestream and confidently deliver a beautifully smooth viewing experience for your fans. Uncompromising features and smooth performance are finally the standard for every gamer and artist.
![]() ![]() | Samsung Galaxy S20 FE 5G mobile was launched on 31st March 2021. The phone comes with a 6.50-inch touchscreen display offering a resolution of 1080x2400 pixels and an aspect ratio of 20:9. Samsung Galaxy S20 FE 5G is powered by an octa-core Qualcomm Snapdragon 865 processor. It comes with 6GB, 8GB of RAM. The Samsung Galaxy S20 FE 5G runs Android 10 and is powered by a 4500mAh battery. The Samsung Galaxy S20 FE 5G supports proprietary fast charging.
![]() ![]() | Control your TV and compatible speakers or soundbar with the same remote. Press and ask Alexa to easily find, launch, and control your content. You can even ask Alexa to check the weather, update you on sports scores, or tell you a joke. From an easy-to-use home screen, get to your favorite apps, cable, satellite, video games, Luna, live TV, and more. Fire TV 4-Series gives you access to over 1 million movies and TV episodes. Watch favorites with subscriptions to Netflix, Prime Video, YouTube, Disney+, HBO Max, Peacock, IMDb TV, Pluto TV, Tubi, Paramount+, and others.
![]() ![]() | Apple Watch can do what your other devices can’t because it’s on your wrist. When you wear it, you get a fitness partner that measures all the ways you move, meaningful health insights, and a connection to the people and things you care about most. Move. Exercise. Stand. Track all the ways you’re active.
Activity rings show your daily activity. Make it your goal to close them every day. To keep you motivated there are awards, personalized coaching, and Activity competitions.
![]() ![]() | The Beats Studio Pro custom acoustic platform delivers an immersive listening experience. Each custom 40mm driver has been engineered for optimal clarity, with near-zero distortion even at high volume – an improvement of up to 80% compared to Beats Studio3, providing increased audio fidelity. An integrated digital processor optimizes the final frequency response for a powerful, yet balanced sound profile crafted to bring out the subtle details of whatever you’re listening to.
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



































