| Brand | Apple |
|---|---|
| Color | Gold |
| Capacity | 64GB |
| Form Factor | Smart Phone |
| RAM | 64 GB |
| OS | IOS 12 |
| Item Weight | 1 pounds |
| Product Dimensions | 0.28 x 3.03 x 6.22 inches |
| Connectivity technologies | Bluetooth |
Categories: Apple products, Iphone, Smartphone
Apple iPhone 11 Pro Max, US Version, 64GB, Gold (Copy)
$475.00
BrandApple
Model NameIPhone 11 Pro Max
Operating system IOS 12
Memory Storage64GB
Cellular technology4G
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA network.
- Tested for battery health and guaranteed to come with a battery that exceeds 90% of original capacity.
- Backed by a one-year satisfaction guarantee, with free access to Amazon’s Technical Support team.
- Includes a brand new, generic charging cable that is certified Mfi (Made for iPhone) and a brand new, generic wall plug.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arm’s length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
There are no reviews yet.
Quick Comparison
| Apple iPhone 11 Pro Max, US Version, 64GB, Gold (Copy) remove | SkyTech Shadow 3.0 Gaming Computer PC Desktop - Ryzen 5 3600 6-Core 3.6GHz, GTX 1660 Super 6G remove | Beats Studio3 Wireless Headphones – The Beats Skyline Collection - Shadow Gray remove | Beats Solo3 Wireless On-Ear Headphones, Apple W1 Headphone Chip - Rose Gold remove | Huawei Nova 9 Dual-SIM, 128GB ROM, 8GB RAM,Unlocked 4G/LTE remove | Bose Portable Smart Speaker — Wireless Bluetooth Speaker — White remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 11 Pro Max, US Version, 64GB, Gold (Copy) remove | SkyTech Shadow 3.0 Gaming Computer PC Desktop - Ryzen 5 3600 6-Core 3.6GHz, GTX 1660 Super 6G remove | Beats Studio3 Wireless Headphones – The Beats Skyline Collection - Shadow Gray remove | Beats Solo3 Wireless On-Ear Headphones, Apple W1 Headphone Chip - Rose Gold remove | Huawei Nova 9 Dual-SIM, 128GB ROM, 8GB RAM,Unlocked 4G/LTE remove | Bose Portable Smart Speaker — Wireless Bluetooth Speaker — White remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0049-1 | 0041 | 0034 | 0035 | 0001 | 0042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $475.00 | Original price was: $944.53.$682.90Current price is: $682.90. | $229.81 | $133.49 | Original price was: $309.14.$279.99Current price is: $279.99. | Original price was: $399.00.$129.00Current price is: $129.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Take your game to the next level. Skytech's Archangel 3.0 lets you play with higher settings, faster frame rates and more powerful multi-tasking capabilities than standard gaming PCs. Featuring more power to game and stream simultaneously with no lag, a Skytech Archangel 3.0 gives gamers even more power to back up your team mates and create better content. Maintain high frame rates even while live streaming your game. Build a following by starting your own livestream and confidently deliver a beautifully smooth viewing experience for your fans. Uncompromising features and smooth performance are finally the standard for every gamer and artist.
![]() ![]() | The Beats Studio Pro custom acoustic platform delivers an immersive listening experience. Each custom 40mm driver has been engineered for optimal clarity, with near-zero distortion even at high volume – an improvement of up to 80% compared to Beats Studio3, providing increased audio fidelity. An integrated digital processor optimizes the final frequency response for a powerful, yet balanced sound profile crafted to bring out the subtle details of whatever you’re listening to.
![]() ![]() | The Beats Studio Pro custom acoustic platform delivers an immersive listening experience. Each custom 40mm driver has been engineered for optimal clarity, with near-zero distortion even at high volume – an improvement of up to 80% compared to Beats Studio3, providing increased audio fidelity. An integrated digital processor optimizes the final frequency response for a powerful, yet balanced sound profile crafted to bring out the subtle details of whatever you’re listening to.
![]() ![]() | Huawei nova 9 Pro is officially released on Sept. 30, 2021. The screen type is OLED capacitive touchscreen. The size of the screen is 6.72 inches and 1236 x 2676 pixels is the resolution with HDR10 and 120Hz. The device is powered by Kirin 985 5G Octa-core processor and a Mali-G77 (8-core) GPU. The smartphone comes with a quad-camera on the rear side that consists of 50 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) + 2 MP (macro). On the front, there is a dual camera that consists of 32 MP (wide) + 32 MP (ultrawide).
![]() ![]() | Just like our SoundLink Revolve and Revolve+ speakers, the Bose Portable Smart Speaker is designed to radiate clear sound in all directions at the same time — but it’s also engineered to pack a bigger punch, with deeper bass and more power. Put the speaker in the middle of the party and everyone can enjoy the same experience. Or place it in the corner of the room and the sound will feel like it’s all around you.
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

































