| Brand | Apple |
|---|---|
| Color | Gold |
| Capacity | 64GB |
| Form Factor | Smart Phone |
| RAM | 64 GB |
| OS | IOS 12 |
| Item Weight | 1 pounds |
| Product Dimensions | 0.28 x 3.03 x 6.22 inches |
| Connectivity technologies | Bluetooth |
Categories: Apple products, Iphone, Smartphone
Apple iPhone 11 Pro Max, US Version, 64GB, Gold (Copy)
$475.00
BrandApple
Model NameIPhone 11 Pro Max
Operating system IOS 12
Memory Storage64GB
Cellular technology4G
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA network.
- Tested for battery health and guaranteed to come with a battery that exceeds 90% of original capacity.
- Backed by a one-year satisfaction guarantee, with free access to Amazon’s Technical Support team.
- Includes a brand new, generic charging cable that is certified Mfi (Made for iPhone) and a brand new, generic wall plug.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arm’s length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
There are no reviews yet.
Quick Comparison
| Apple iPhone 11 Pro Max, US Version, 64GB, Gold (Copy) remove | Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - White remove | Apple Watch Series 5 (GPS + Cellular, 40MM) - Gold Aluminum Case with Pink Sport Band remove | Huawei Y9S Smartphone,Dual SIM,128GB ROM,6GB RAM,48MP,4000 mAh remove | Apple iPhone 11 Pro Max, US Version, 64GB, Gold remove | Amazon Fire TV 50" 4-Series 4K UHD smart TV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone 11 Pro Max, US Version, 64GB, Gold (Copy) remove | Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - White remove | Apple Watch Series 5 (GPS + Cellular, 40MM) - Gold Aluminum Case with Pink Sport Band remove | Huawei Y9S Smartphone,Dual SIM,128GB ROM,6GB RAM,48MP,4000 mAh remove | Apple iPhone 11 Pro Max, US Version, 64GB, Gold remove | Amazon Fire TV 50" 4-Series 4K UHD smart TV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0049-1 | 0015 | 0003 | 0026 | 0049 | 0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $475.00 | $160.55 | $215.19 | $230.77 | $475.00 | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Beats Studio Pro custom acoustic platform delivers an immersive listening experience. Each custom 40mm driver has been engineered for optimal clarity, with near-zero distortion even at high volume – an improvement of up to 80% compared to Beats Studio3, providing increased audio fidelity. An integrated digital processor optimizes the final frequency response for a powerful, yet balanced sound profile crafted to bring out the subtle details of whatever you’re listening to.
![]() ![]() | Apple Watch can do what your other devices can’t because it’s on your wrist. When you wear it, you get a fitness partner that measures all the ways you move, meaningful health insights, and a connection to the people and things you care about most. Move. Exercise. Stand. Track all the ways you’re active.
Activity rings show your daily activity. Make it your goal to close them every day. To keep you motivated there are awards, personalized coaching, and Activity competitions.
![]() ![]() | Huawei nova 9 Pro is officially released on Sept. 30, 2021. The screen type is OLED capacitive touchscreen. The size of the screen is 6.72 inches and 1236 x 2676 pixels is the resolution with HDR10 and 120Hz. The device is powered by Kirin 985 5G Octa-core processor and a Mali-G77 (8-core) GPU. The smartphone comes with a quad-camera on the rear side that consists of 50 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) + 2 MP (macro). On the front, there is a dual camera that consists of 32 MP (wide) + 32 MP (ultrawide).
![]() ![]() | Control your TV and compatible speakers or soundbar with the same remote. Press and ask Alexa to easily find, launch, and control your content. You can even ask Alexa to check the weather, update you on sports scores, or tell you a joke. From an easy-to-use home screen, get to your favorite apps, cable, satellite, video games, Luna, live TV, and more. Fire TV 4-Series gives you access to over 1 million movies and TV episodes. Watch favorites with subscriptions to Netflix, Prime Video, YouTube, Disney+, HBO Max, Peacock, IMDb TV, Pluto TV, Tubi, Paramount+, and others.
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
































