Brand | Apple |
---|---|
Color | Gold |
Capacity | 64GB |
Form Factor | Smart Phone |
RAM | 64 GB |
OS | IOS 12 |
Item Weight | 1 pounds |
Product Dimensions | 0.28 x 3.03 x 6.22 inches |
Connectivity technologies | Bluetooth |
Categories: Apple products, Iphone, Smartphone
Apple iPhone 11 Pro Max, US Version, 64GB, Gold
$475.00
BrandApple
Model NameIPhone 11 Pro Max
Operating system IOS 12
Memory Storage64GB
Cellular technology4G
About this item
- This phone is unlocked and compatible with any carrier of choice on GSM and CDMA network.
- Tested for battery health and guaranteed to come with a battery that exceeds 90% of original capacity.
- Backed by a one-year satisfaction guarantee, with free access to Amazon’s Technical Support team.
- Includes a brand new, generic charging cable that is certified Mfi (Made for iPhone) and a brand new, generic wall plug.
- Inspected and guaranteed to have minimal cosmetic damage, which is not noticeable when the device is held at arm’s length.
- Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
There are no reviews yet.
Quick Comparison
Apple iPhone 11 Pro Max, US Version, 64GB, Gold remove | Beats Solo3 Wireless On-Ear Headphones, Apple W1 Headphone Chip - Rose Gold remove | Huawei Nova 9 Dual-SIM, 128GB ROM, 8GB RAM,Unlocked 4G/LTE remove | Samsung Galaxy Note 10+ 256GB Verizon Only Aura Black remove | Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - White remove | Apple Watch Series 6 (GPS + Cellular, 40mm) - Space Gray Aluminum Case with Black Sport Band remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple iPhone 11 Pro Max, US Version, 64GB, Gold remove | Beats Solo3 Wireless On-Ear Headphones, Apple W1 Headphone Chip - Rose Gold remove | Huawei Nova 9 Dual-SIM, 128GB ROM, 8GB RAM,Unlocked 4G/LTE remove | Samsung Galaxy Note 10+ 256GB Verizon Only Aura Black remove | Beats Studio3 Wireless Noise Cancelling Over-Ear Headphones - White remove | Apple Watch Series 6 (GPS + Cellular, 40mm) - Space Gray Aluminum Case with Black Sport Band remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 0049 | 0035 | 0001 | 0025 | 0015 | 0008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $475.00 | $133.49 | Original price was: $309.14.$279.99Current price is: $279.99. | $275.49 | $160.55 | $219.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 5 in stock | 4 in stock | 9 in stock | 4 in stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 5 in stock | 4 in stock | 9 in stock | 4 in stock | 5 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | About this item
| About this item
| About this item
| About this item
| About this item
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Beats Studio Pro custom acoustic platform delivers an immersive listening experience. Each custom 40mm driver has been engineered for optimal clarity, with near-zero distortion even at high volume – an improvement of up to 80% compared to Beats Studio3, providing increased audio fidelity. An integrated digital processor optimizes the final frequency response for a powerful, yet balanced sound profile crafted to bring out the subtle details of whatever you’re listening to.
| Huawei nova 9 Pro is officially released on Sept. 30, 2021. The screen type is OLED capacitive touchscreen. The size of the screen is 6.72 inches and 1236 x 2676 pixels is the resolution with HDR10 and 120Hz. The device is powered by Kirin 985 5G Octa-core processor and a Mali-G77 (8-core) GPU. The smartphone comes with a quad-camera on the rear side that consists of 50 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) + 2 MP (macro). On the front, there is a dual camera that consists of 32 MP (wide) + 32 MP (ultrawide).
| Samsung Galaxy S20 FE 5G mobile was launched on 31st March 2021. The phone comes with a 6.50-inch touchscreen display offering a resolution of 1080x2400 pixels and an aspect ratio of 20:9. Samsung Galaxy S20 FE 5G is powered by an octa-core Qualcomm Snapdragon 865 processor. It comes with 6GB, 8GB of RAM. The Samsung Galaxy S20 FE 5G runs Android 10 and is powered by a 4500mAh battery. The Samsung Galaxy S20 FE 5G supports proprietary fast charging.
| The Beats Studio Pro custom acoustic platform delivers an immersive listening experience. Each custom 40mm driver has been engineered for optimal clarity, with near-zero distortion even at high volume – an improvement of up to 80% compared to Beats Studio3, providing increased audio fidelity. An integrated digital processor optimizes the final frequency response for a powerful, yet balanced sound profile crafted to bring out the subtle details of whatever you’re listening to.
| Apple Watch can do what your other devices can’t because it’s on your wrist. When you wear it, you get a fitness partner that measures all the ways you move, meaningful health insights, and a connection to the people and things you care about most. Move. Exercise. Stand. Track all the ways you’re active.
Activity rings show your daily activity. Make it your goal to close them every day. To keep you motivated there are awards, personalized coaching, and Activity competitions.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|